Every page and paper on this site, with its identifier, type, and date. An evidence company should keep a register of its own documents; this is ours.
| Document | ID | Type | Date |
|---|---|---|---|
| Home TM™ WIRE, category statement, pilot entry. | TM-HOME | Site | 2026-08-21 |
| AI Spend Assurance — the category What the category is, and where it sits inside tokenomics. | TM-CAT-001 | Category definition | 2026-08 |
| Trust & Provenance The count, never the content. Proposed attestation criterion. | TM-TRUST-001 | Policy statement | 2026-08-17 |
| Flexible Controls Declared lanes, employee gauge, break-glass, routing ladder, scoped suspension, proven-not-asserted authority, agent deployment. | TM-CTRL-001 | Product reference | 2026-08-31 |
| Security, privacy, and latency Privilege separation, bound sessions, record hygiene, hardening record, scope disclaimer. | TM-SEC-001 | Product reference | 2026-08-31 |
| For Enterprise Six rationales, including federation and nonprofit stewardship. | TM-ENT-001 | Buyer brief | 2026-08-17 |
| Pricing Savings-share on attester-signed savings; invoice carries its own proof. | TM-PRC-001 | Commercial terms (summary) | 2026-08-17 |
| Request a pilot One workload, pinned baseline, exit figure you verify. | TM-PILOT | Form | 2026-08 |
| Document | ID | Type | Date |
|---|---|---|---|
| Receipt estimator Runs entirely in your browser. Nothing leaves your machine. Model v1.1 — the version is printed on every receipt; figures are declared, modeled, and unsigned, and say so. | TM-EST-001 | Tool (browser-only) · v1.1 | 2026-09-02 |
| Verify it yourself Offline verification, what failure looks like, obtaining the verifier. | TM-VER-001 | Procedure | 2026-08 |
| Testing a TokenMark™ record What a record asserts and how to reperform it. | AG-001 | Auditor guide | 2026-08 |
| Bound Session & Attested Credential Standard Portfolio engineering standard; provided to pilots and design partners under NDA. | AW-SEC-001 | Standard (NDA) | 2026-08-31 |
| Five questions to ask any AI cost vendor Including us. | TM-Q5-001 | Buyer's checklist | 2026-08 |
| Document | ID | Type | Date |
|---|---|---|---|
| No. 7 · Who Authorized the Agent? Agentic-commerce payment protocols authorize the payment; TokenMark countersigns the authority behind it. | WP-AC-001 | Position paper | 2026-08-31 |
| No. 6 · The Bearer Problem Bearer credentials fail by construction; suspension that fits the fault. | WP-BS-001 | Position paper | 2026-08-31 |
| No. 5 · Before and After Pre- and post-deployment evidence for AI agents. | WP-AD-001 | Position paper | 2026-08-21 |
| No. 4 · The Technology Fee Franchise chargebacks both sides can sign. | BN-TF-001 | Briefing note | 2026-08-17 |
| No. 3 · The Evidence Standard The audit-evidence case; four-element criterion. | WP-ES-001 | Position paper | 2026-08-17 |
| No. 2 · Isn't AI spend a rounding error? The strongest objection, answered. | BN-RE-001 | Briefing note | 2026-08 |
| No. 1 · The Self-Graded Stack One structure, three layers, one that gets paid monthly. | WP-SG-001 | Position paper | 2026-08 |
| Where the Tokens Go Resent context, unread retrieval, billed retries. | EX-WTG-001 | Explainer | 2026-08-21 |
Identifiers are stable; content may be revised. A revised document keeps its identifier and gains a later date. Machine-readable index: sitemap.xml.
Participation in an open public process is not endorsement. No agency, standards body, consortium or company listed here endorses Atom Works™, its products or its claims.